FightKO


GENEL SIRALAMA

# OYUNCU BİRLİK ADI SOL NP SAG NP
1 Victory 4,900,474 (4.9M) 0
2 CURCUNA 4,249,675 (4.2M) 0
3 IParadox 4,188,726 (4.2M) 0
4 YELLOZZZZZ 3,611,478 (3.6M) 0
5 YELLOZZZZZ 3,095,208 (3.1M) 0
6 CURCUNA 3,073,418 (3.1M) 0
7 Victory 2,969,681 (3M) 0
8 YELLOZZZZZ 2,339,636 (2.3M) 0
9 Victory 2,150,943 (2.2M) 0
10 ZZZZZZZZZ 2,141,096 (2.1M) 0
11 NEXTARTH 2,062,321 (2.1M) 0
12 SOLOMONKANE 2,000,430 (2M) 0
13 YELLOZZZZZ 1,634,959 (1.6M) 0
14 - 1,529,041 (1.5M) 0
15 Victory 1,513,780 (1.5M) 0
16 YELLOZZZZZ 1,314,991 (1.3M) 0
17 YELLOZZZZZ 1,290,798 (1.3M) 0
18 Victory 1,181,022 (1.2M) 0
19 Victory 1,004,903 (1M) 0
20 YELLOZZZZZ 964,989 (965K) 0
21 YELLOZZZZZ 958,547 (958.5K) 0
22 YELLOZZZZZ 868,133 (868.1K) 0
23 YELLOZZZZZ 844,939 (844.9K) 0
24 555 817,140 (817.1K) 0
25
xHG
555 770,053 (770.1K) 0
26 YELLOZZZZZ 769,640 (769.6K) 0
27 IParadox 711,222 (711.2K) 0
28 Victory 668,349 (668.3K) 0
29 NEXTARTH 661,198 (661.2K) 0
30 ToucHxLACASADAPAPEL 619,154 (619.2K) 0
31 IParadox 590,529 (590.5K) 0
32 YELLOZZZZZ 556,812 (556.8K) 0
33 Victory 542,816 (542.8K) 0
34
TAQ
FUHUSQ 542,273 (542.3K) 0
35 SOLOMONKANE 521,580 (521.6K) 0
36 - 504,064 (504.1K) 0
37 ToucHxLACASADAPAPEL 481,741 (481.7K) 0
38 HATAY 477,849 (477.8K) 0
39 YELLOZZZZZ 457,674 (457.7K) 0
40 CORTEXIPHAN 452,947 (452.9K) 0
41 Victory 443,230 (443.2K) 0
42
Fyi
- 432,660 (432.7K) 0
43 555 415,208 (415.2K) 0
44 - 410,655 (410.7K) 0
45 ToucHxLACASADAPAPEL 408,758 (408.8K) 0
46 Victory 406,009 (406K) 0
47 NEXTARTH 381,354 (381.4K) 0
48 SOLOMONKANE 371,178 (371.2K) 0
49 FUHUSQ 363,838 (363.8K) 0
50 ToucHxLACASADAPAPEL 360,423 (360.4K) 0
51 BCNK 344,550 (344.6K) 0
52 555 323,455 (323.5K) 0
53 ToucHxLACASADAPAPEL 298,285 (298.3K) 0
54 ToucHxLACASADAPAPEL 294,407 (294.4K) 0
55 - 289,090 (289.1K) 0
56 Victory 286,161 (286.2K) 0
57 - 275,541 (275.5K) 0
58 Victory 250,610 (250.6K) 0
59 555 248,738 (248.7K) 0
60 - 242,378 (242.4K) 0
61 Victory 226,422 (226.4K) 0
62 HATAY 226,299 (226.3K) 0
63 YELLOZZZZZ 212,807 (212.8K) 0
64 TicToac 211,512 (211.5K) 0
65 - 206,103 (206.1K) 0
66 ToucHxLACASADAPAPEL 194,078 (194.1K) 0
67
x1x
YELLOZZZZZ 191,807 (191.8K) 0
68 - 190,687 (190.7K) 0
69 YELLOZZZZZ 186,969 (187K) 0
70 IParadox 183,031 (183K) 0
71 BCNK 181,258 (181.3K) 0
72 Victory 177,016 (177K) 0
73 - 176,706 (176.7K) 0
74 BAKLANBURAYAXD 173,400 (173.4K) 0
75 Victory 165,841 (165.8K) 0
76 Victory 165,470 (165.5K) 0
77 IParadox 159,790 (159.8K) 0
78 ToucHxLACASADAPAPEL 159,229 (159.2K) 0
79 - 144,517 (144.5K) 0
80 Victory 144,378 (144.4K) 0
81 - 142,104 (142.1K) 0
82 YELLOZZZZZ 141,196 (141.2K) 0
83 - 138,370 (138.4K) 0
84 - 137,140 (137.1K) 0
85 YELLOZZZZZ 133,774 (133.8K) 0
86 - 133,710 (133.7K) 0
87 Reb5eGiderO 133,495 (133.5K) 0
88 Victory 132,552 (132.6K) 0
89 - 126,235 (126.2K) 0
90 - 125,858 (125.9K) 0
91 ByCheyytr 124,711 (124.7K) 0
92 Reb5eGiderO 119,599 (119.6K) 0
93 NEXTARTH 116,557 (116.6K) 0
94 - 112,009 (112K) 0
95 - 109,640 (109.6K) 0
96 FUHUSQ 107,877 (107.9K) 0
97 - 107,741 (107.7K) 0
98 - 104,754 (104.8K) 0
99 YELLOZZZZZ 103,734 (103.7K) 0
100 BAKLANBURAYAXD 101,935 (101.9K) 0
BİRLİK SIRALAMASI
EKSTRALAR