Daha güçlü eşyalar, daha değerli ödüller.
Oyuna yeni eklediğimiz Weapon Buff Sistemi ile, zor elde edilebilen ve ilerleyen seviyelerde craft'ı daha da zorlaşan eşyaların ekstra güçlü ve değerli olmasını sağlamayı hedefledik. Çift el silahları ve Staff itemleri tablo yüzdesine denk gelicek şekilde özelleştirilmiştir.
Şeffaflık politikamız gereği; Seviye ve Grade türüne bağlı olarak itemin aldığı buff'u itemin altında "Increase Attack Power By %" olarak görüntüleyebilirsiniz.Listede bulunan itemler moblara karşı %30 daha fazla damage vurur.
Örnek: Base I item +8'e gelince buff başlayacaktır ve seviyesi arttıkça güçlendirme artacaktır.
| GRADE | +7 | +8 | +9 | Reb 1 | Reb 2 | Reb 3 | Reb 4 | Reb 5 | Reb 6 | Reb 7 | Reb 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base I | - | %1 | %7 | - | - | - | - | %1 | %2 | %3 | %7 |
| Base II | - | %2 | %8 | - | - | - | %1 | %2 | %3 | %4 | %8 |
| Base III | - | %3 | %9 | - | - | %1 | %2 | %3 | %4 | %5 | %9 |
| Base IV | - | %4 | %10 | - | %1 | %2 | %3 | %4 | %5 | %6 | %10 |
| Elite I | %1 | %5 | %11 | %1 | %2 | %3 | %4 | %5 | %6 | %7 | %11 |
| Elite II | %2 | %6 | %12 | %2 | %3 | %4 | %5 | %6 | %7 | %8 | %12 |
| Elite III | %3 | %7 | %13 | %3 | %4 | %5 | %6 | %7 | %8 | %9 | %13 |
| Elite IV | %4 | %8 | %14 | %4 | %5 | %6 | %7 | %8 | %9 | %10 | %14 |
| Legendary | %5 | %9 | %15 | %5 | %6 | %7 | %8 | %9 | %10 | %11 | %15 |
| Prime | %10 | %14 | %20 | %10 | %11 | %12 | %13 | %14 | %15 | %16 | %20 |
| PRIME+ | %15 | %20 | %26 | %15 | %16 | %17 | %18 | %20 | %21 | %22 | %26 |
| PRIME++ | %20 | %25 | %33 | %20 | %21 | %22 | %23 | %25 | %27 | %28 | %33 |
| ITEM NAME | Base I | Base II | Base III | Base IV | Elite I | Elite II | Elite III | Elite IV | Legendary | Prime |
|---|---|---|---|---|---|---|---|---|---|---|
| Totemic Spear | ||||||||||
| Graham | ||||||||||
| Deep Scar | ||||||||||
| Impact | ||||||||||
| Javana | ||||||||||
| Durandal | ||||||||||
| Mirage | ||||||||||
| Glave | ||||||||||
| Exp. Totemic Spear | ||||||||||
| Exceptional Graham | ||||||||||
| Exceptional Deep Scar | ||||||||||
| Exceptional Impact | ||||||||||
| Iron Impact | ||||||||||
| Exceptional Mirage | ||||||||||
| Exceptional Iron Impact | ||||||||||
| Hepa's Glave | ||||||||||
| Hepa's Mirage | ||||||||||
| Raptor | ||||||||||
| Hepa's Exp. Mirage | ||||||||||
| Exceptional Raptor | ||||||||||
| Hepa's Iron Impact | ||||||||||
| Hepa's Exp. Iron Impact | ||||||||||
| Hepa's Raptor | ||||||||||
| Hepa's Totemic Spear | ||||||||||
| Hepa's Graham | ||||||||||
| Hepa's Deep Scar | ||||||||||
| Hepa's Impact | ||||||||||
| Avedon | ||||||||||
| Two-Handed Sword | ||||||||||
| Spear of <selfname> | ||||||||||
| Javana Axe | ||||||||||
| Spear of Murky Waters | ||||||||||
| Hepa's Exp Graham | ||||||||||
| Hepa's Exp Deep Scar | ||||||||||
| Hepa's Exp Impact | ||||||||||
| Hepa's Exp Totemic Spear | ||||||||||
| Hepa's Exp Raptor | ||||||||||
| Hanguk Sword | ||||||||||
| Hell Breaker | ||||||||||
| Lugias | ||||||||||
| Giantic Axe (1H) | ||||||||||
| Giantic Axe (2H) |
| ITEM NAME | Base I | Base II | Base III | Base IV | Elite I | Elite II | Elite III | LEGENDARY | Prime | Prime+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron Crossbow | ||||||||||
| Scorpion Bow | ||||||||||
| Mirage Dagger | ||||||||||
| Hepa's Iron Crossbow | ||||||||||
| Hepa's Mirage Dagger | ||||||||||
| Iron Bow | ||||||||||
| Shard | ||||||||||
| Exceptional Iron Bow | ||||||||||
| Exceptional Shard | ||||||||||
| Weapon Breaker | ||||||||||
| Hepa's Shard | ||||||||||
| Hepa's Iron Bow | ||||||||||
| Cold - Hearted Dagger | ||||||||||
| Enion Bow | ||||||||||
| Arrow Of <selfname> | ||||||||||
| Dagger Of <selfname> | ||||||||||
| Chitin Bow | ||||||||||
| Helenid | ||||||||||
| Dark Vane | ||||||||||
| Hepa's Exceptional Shard | ||||||||||
| Hepa's Exceptional Iron Bow | ||||||||||
| Eagle Eye's | ||||||||||
| Sherion |
| ITEM NAME | Base I | Base II | Base III | Base IV | Elite I | Elite II | Elite III | Legendary | Prime | Prime+ | Prime++ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron's Staff | |||||||||||
| Staff of <Selfname> | |||||||||||
| Hell Blood | |||||||||||
| Elysium | |||||||||||
| Garp | |||||||||||
| Hepa's Exp Elixir Staff | |||||||||||
| Scorching Staff | |||||||||||
| Oasis Staff | |||||||||||
| Chaotic Staff | |||||||||||
| Wreath of Erenion | |||||||||||
| Lightning Erenion | |||||||||||
| Glacier Erenion | |||||||||||
| Book of Wisdom |