FightKO

CANAVAR ADI KOORDİNAT RESPAWN
Mastodon 503, 1428 25 Saniye
Mastodon 1260, 398 25 Saniye
Blood Seeker 1583, 942 30 Saniye
Beast 1204, 1216 30 Saniye
Lyot 1009, 1082 2 Dakika
Atross 973, 1014 2 Dakika
Troll 1905, 1559 35 Saniye
Troll Warrior 147, 336 35 Saniye
Crimson Wing 522, 1258 30 Saniye
Falcon 1298, 314 30 Saniye
Stone Golem 741, 1632 30 Saniye
Dark Stone 1381, 688 30 Saniye
Titan 907, 1483 30 Saniye
Orc Bandit Warrior 1889, 1328 35 Saniye
Orc Bandit Archer 1858, 1382 35 Saniye
Orc Bandit Sorcerer 1873, 1353 35 Saniye
Orc Bandit Leader 1118, 961 2 Saat
Orc Bandit Leader 969, 1042 2 Saat
Hob Goblin 1715, 1350 30 Saniye
Paramun 482, 459 30 Saniye
Dragon Tooth Commander 348, 418 35 Saniye
Doom Soldier 699, 1381 30 Saniye
Dark Knight 1532, 942 30 Saniye
Apostle of Piercing Cold [MAGE] 314, 940 30 Saniye
Troll Shaman 1859, 1558 35 Saniye
Apostle of Flame [MELEE] 237, 905 30 Saniye
Evil Wizard 1600, 646 30 Saniye
Hellfire 975, 1380 5 Dakika
Enigma 1402, 834 5 Dakika
Havoc 1191, 668 5 Dakika
Cruel 759, 1260 5 Dakika
Medichmash 1310, 724 30 Saniye
Nigmash 965, 1385 30 Saniye
Keramash 1310, 742 30 Saniye
Dreadium Fossil of Dragon 1489, 1815 35 Saniye
Dragon Fossil of Draki 1470, 1888 35 Saniye
Fossil Guard 637, 91 35 Saniye
Balrog 1287, 1489 30 Saniye
Booro 1638, 1280 30 Saniye
Treant 1460, 1544 30 Saniye
Ancient 638, 427 30 Saniye
Cardinal 140, 900 30 Saniye
443, 509 15 Dakika
1122, 1034 30 Saniye
Blood Seeker [Field Boss] 1519, 1080 1 Saat
Beast [Field Boss] 402, 1058 1 Saat
Troll [Field Boss] 1873, 1562 1 Saat
Troll Warrior [Field Boss] 176, 318 1 Saat
Crimson Wing [Field Boss] 552, 531 1 Saat
Stone Golem [Field Boss] 314, 648 1 Saat
Hob Goblin [Field Boss] 499, 559 1 Saat
Death Knight [Field Boss] 1771, 1279 1 Saat
Beast [Field Boss] 1694, 865 1 Saat
Lamia [Field Boss] 630, 739 1 Saat
Deruvish [Field Boss] 1308, 1559 1 Saat
Troll [Field Boss] 1933, 1585 1 Saat
Lamiros [Field Boss] 1529, 1243 1 Saat
Apostle [Field Boss] 1558, 1572 1 Saat
Raven Harpy [Field Boss] 791, 1622 1 Saat
Giant Golem [Field Boss] 1528, 534 1 Saat
Darkmare [Field Boss] 555, 1310 1 Saat
Harpy [Field Boss] 1255, 338 1 Saat
Cardinal [Field Boss] 290, 907 1 Saat
Karus Dispatched Knight 1006, 934 60 Saniye
Karus Dispatched Knight 1044, 931 60 Saniye
Karus Dispatched Knight 1022, 895 60 Saniye
Karus Dispatched Knight 1031, 930 60 Saniye
Booro[ROGUE] 119, 675 35 Saniye
Booro[WARRIOR] 1855, 1350 35 Saniye
Evil Wizard[MAGE] 165, 650 35 Saniye
Balrog[ALL] 1933, 1377 35 Saniye
Cardinal 172, 845 30 Saniye
El Morad Dispatched Knight 987, 1076 60 Saniye
El Morad Dispatched Knight 1006, 1072 60 Saniye
El Morad Dispatched Knight 1042, 1087 60 Saniye
El Morad Dispatched Knight 1023, 1057 60 Saniye
Elite Prite Member 1744, 1041 30 Saniye
Evil Wizard 1427, 1414 30 Saniye
Balrog 1696, 1223 30 Saniye
Booro 420, 690 30 Saniye
Pride[MELEE] 920, 939 30 Saniye
Gluttony[MELEE] 920, 942 30 Saniye
Wrath[MELEE] 920, 945 30 Saniye
Sloth[MELEE] 920, 948 30 Saniye
Lust[MELEE] 920, 951 30 Saniye
Envy[MELEE] 920, 954 30 Saniye
Greed[MELEE] 920, 957 30 Saniye
Bowl[GUARD] 1018, 1006 60 Saniye