FightKO


HUMAN OYUNCU KESME SIRALAMASI

# OYUNCU BİLGİSİ BİRLİK ADI KILL / DEATH
1 - 7,401 / 3,164
2 - 3,783 / 2,666
3 - 3,773 / 2,768
4 - 3,632 / 2,978
5 - 3,490 / 2,398
6 - 3,098 / 3,476
7 - 2,184 / 1,637
8 - 2,179 / 1,641
9 - 2,057 / 1,609
10 - 1,951 / 1,169
11 - 1,578 / 1,123
12 - 1,513 / 1,038
13 - 1,476 / 698
14 - 1,437 / 1,259
15 - 1,343 / 848
16 - 1,047 / 871
17 - 1,032 / 1,216
18 - 936 / 816
19 - 907 / 1,181
20
Fyi
- 884 / 631
21 - 821 / 678
22 - 614 / 605
23 - 605 / 696
24 - 587 / 496
25 - 535 / 973
26 - 534 / 507
27 - 471 / 428
28 - 390 / 410
29 - 375 / 490
30 - 369 / 416
31 - 357 / 533
32 - 356 / 594
33 - 309 / 297
34 - 305 / 210
35 - 260 / 260
36 - 251 / 273
37 - 235 / 317
38 - 233 / 350
39 - 228 / 339
40 - 216 / 246
41
x1x
- 195 / 314
42 - 182 / 186
43 - 173 / 154
44 - 164 / 299
45 - 147 / 107
46 - 141 / 138
47 - 116 / 392
48 - 114 / 156
49 - 101 / 107
50 - 97 / 316
51 - 93 / 594
52 - 88 / 81
53 - 88 / 186
54 - 77 / 108
55 - 76 / 64
56 - 71 / 182
57 - 69 / 127
58 - 67 / 102
59 - 63 / 77
60 - 49 / 446
61
WWW
- 43 / 244
62 - 40 / 13
63 - 38 / 38
64 - 38 / 259
65 - 35 / 14
66 - 21 / 281
67 - 20 / 82
68 - 18 / 4
69 - 15 / 4
70 - 15 / 189
71 - 12 / 17
72 - 11 / 73
73 - 11 / 8
74 - 11 / 162
75 - 10 / 1
76 - 10 / 8
77 - 9 / 46
78 - 8 / 12
79 - 8 / 26
80
ATK
- 7 / 5
81 - 6 / 3
82 - 5 / 94
83 - 5 / 26
84 - 5 / 46
85 - 4 / 3
86 - 4 / 8
87 - 4 / 58
88 - 4 / 75
89 - 3 / 100
90 - 3 / 3
91 - 3 / 17
92
KAM
- 2 / 10
93 - 2 / 5
94 - 2 / 58
95 - 2 / 36
96 - 1 / 12
97 - 1 / 8
98 - 1 / 160
99 - 1 / 29
100 - 1 / 18
BİRLİK SIRALAMASI
Other Rank